Gene Transcripts

Gene Symbol
ADRM1
Entrez Gene ID
11047
Gene Name
adhesion regulating molecule 1
Gene Aliases
ARM-1, ARM1, GP110
Chromosome Location
Chr. 20: 62302056 - 62308862 on Build GRCh38
UniGene ID
Hs.90107
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_007002.3 NP_008933.2 2, 3 364
NM_175573.2 NP_783163.1 2, 3 360
XM_005260257.1 XP_005260314.1 3, 4 451
XM_011528503.1 XP_011526805.1 2, 3 1199
XM_017027602.1 XP_016883091.1 2, 3 1199
XM_017027603.1 XP_016883092.1 3, 4 451
XM_017027604.1 XP_016883093.1 2, 3 1195
XM_017027605.1 XP_016883094.1 2, 3 1199
GenBank mRNA AK297567.1 - 2, 3 258
AK307459.1 - 294
AL558522.3 - 2, 3 296
BC017245.2 - 2, 3 260 4890786
D64154.1 - 2, 3 255
HY029018.1 - 457

View Full Product Details