Gene Transcripts

Gene Symbol
MARS
Entrez Gene ID
4141
Gene Name
methionyl-tRNA synthetase
Gene Aliases
CMT2U, ILFS2, ILLD, METRS, MRS, MTRNS, SPG70
Chromosome Location
Chr. 12: 57487953 - 57516655 on Build GRCh38
UniGene ID
Hs.632707
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_004990.3 NP_004981.2 13, 14 1776
XM_006719398.3 XP_006719461.1 12, 13 1611
GenBank mRNA AK222767.1 - 13, 14 1658
AK290857.1 - 13, 14 1647
AK293945.1 - 12, 13 1587
BC002384.2 - 13, 14 1644 2961615
BC006328.2 - 13, 14 1644 4139330
BC011639.2 - 13, 14 1646 4120680
BC011849.2 - 13, 14 1644 4135154
BC015011.1 - 13, 14 1636
BT007338.1 - 13, 14 1638
D84224.1 - 13, 14 1661
X94754.1 - 13, 14 1645
Z49216.1 - 4, 5 372

View Full Product Details