Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
PEX1
Entrez Gene ID
5189
Gene Name
peroxisomal biogenesis factor 1
Gene Aliases
HMLR1, PBD1A, PBD1B, ZWS, ZWS1
Chromosome Location
Chr.7: 92487023 - 92528531 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_000466.2 NP_000457.1 10 - 11 1901 108
NM_001282677.1 NP_001269606.1 10 - 11 1901 108
NM_001282678.1 NP_001269607.1 10 - 11 1936 108
XM_017012319.1 XP_016867808.1 5 - 6 821 108
GenBank mRNA AB008112.1 - 10 - 11 1872 108
AB052090.1 - 10 - 11 1805 108
AB052091.1 - 10 - 11 1805 108
AB052092.1 - 10 - 11 1805 108
AB052093.1 - 10 - 11 1805 108
AB052094.1 - 10 - 11 1805 108
AF026086.1 - 10 - 11 1865 108
AF030356.1 - 10 - 11 1809 108
AK292955.1 - 10 - 11 1806 108
AK293757.1 - 10 - 11 1844 108
AK293848.1 - 5 - 6 623 108
AK295686.1 - 7 - 8 845 108
BC035575.1 - 10 - 11 1843 108

View Full Product Details