Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
C9orf3
Entrez Gene ID
84909
Gene Name
chromosome 9 open reading frame 3
Gene Aliases
AOPEP, AP-O, APO, C90RF3, ONPEP
Chromosome Location
Chr.9: 94726604 - 95148264 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001193329.1 NP_001180258.1 3 - 4 1252 107
NM_001193331.2 NP_001180260.1 4 - 5 1335 107
NM_032823.5 NP_116212.3 4 - 5 1335 107
XM_005252284.2 XP_005252341.1 4 - 5 1400 107
XM_006717306.1 XP_006717369.1 4 - 5 1400 107
XM_011519119.1 XP_011517421.1 4 - 5 1400 107
XM_011519120.2 XP_011517422.1 4 - 5 1400 107
XM_011519121.2 XP_011517423.1 4 - 5 1400 107
XM_011519122.2 XP_011517424.1 4 - 5 1400 107
XM_011519123.2 XP_011517425.1 4 - 5 1400 107
XM_011519127.1 XP_011517429.1 4 - 5 1400 107
XM_011519129.1 XP_011517431.1 4 - 5 1400 107
XM_011519130.1 XP_011517432.1 4 - 5 1400 107
XM_011519134.2 XP_011517436.1 4 - 5 1400 107
XM_017015229.1 XP_016870718.1 4 - 5 1443 107
XM_017015230.1 XP_016870719.1 4 - 5 1400 107
XM_017015231.1 XP_016870720.1 4 - 5 1400 107
XM_017015232.1 XP_016870721.1 4 - 5 1400 107
XM_017015233.1 XP_016870722.1 4 - 5 1430 107
XM_017015234.1 XP_016870723.1 3 - 4 1233 107
XM_017015235.1 XP_016870724.1 3 - 4 1233 107
XM_017015236.1 XP_016870725.1 3 - 4 1233 107
XM_017015237.1 XP_016870726.1 3 - 4 1233 107
GenBank mRNA AJ560639.1 - 3 - 4 1117 107
AK027581.1 - 3 - 4 586 107
AK057450.1 - 4 - 5 1303 107
BC020194.1 - 3 - 4 463 107
BC029616.1 - 4 - 5 1292 107

View Full Product Details