Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
SHMT2
Entrez Gene ID
6472
Gene Name
serine hydroxymethyltransferase 2
Gene Aliases
GLYA, HEL-S-51e, SHMT
Chromosome Location
Chr.12: 57229573 - 57234935 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001166356.1 NP_001159828.1 6 - 7 898 76
NM_001166357.1 NP_001159829.1 6 - 7 990 76
NM_001166358.1 NP_001159830.1 6 - 7 889 76
NM_001166359.1 NP_001159831.1 6 - 7 782 76
NM_005412.5 NP_005403.2 6 - 7 928 76
NR_029415.1 5 - 6 730 76
NR_029416.1 5 - 6 809 76
NR_029417.1 5 - 6 848 76
NR_048562.1 5 - 6 938 76
XM_011538675.2 XP_011536977.1 6 - 7 868 76
XM_011538676.2 XP_011536978.1 6 - 7 859 76
XM_011538677.2 XP_011536979.1 5 - 6 769 76
XM_011538678.2 XP_011536980.1 5 - 6 751 76
GenBank mRNA AK055053.1 - 3 - 4 1578 76
AK223555.1 - 6 - 7 790 76
AK295941.1 - 5 - 6 679 76
AK296183.1 - 6 - 7 742 76
AK297173.1 - 5 - 6 690 76
AK298231.1 - 5 - 6 583 76
AK301339.1 - 6 - 7 655 76
AK301443.1 - 5 - 6 752 76
AK303827.1 - 5 - 6 604 76
AK315916.1 - 6 - 7 982 76
BC011911.2 - 6 - 7 732 76
BC013677.2 - 6 - 7 792 76
BC025355.1 - 3 - 4 315 76
BC032584.1 - 6 - 7 771 76
BC044211.1 - 6 - 7 768 76
BC091501.1 - 5 - 6 652 76
BT006866.1 - 6 - 7 722 76
BX647711.1 - 6 - 7 849 76
BX648847.1 - 4 - 5 330 76
EU668344.1 - 6 - 7 732 76
KU178333.1 - 6 - 7 722 76
KU178334.1 - 5 - 6 358 76
L11932.1 - 5 - 6 633 76

View Full Product Details