Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
EXOC1
Entrez Gene ID
55763
Gene Name
exocyst complex component 1
Gene Aliases
BM-102, SEC3, SEC3L1, SEC3P
Chromosome Location
Chr.4: 55853616 - 55905078 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001024924.1 NP_001020095.1 1 - 2 305 64
XM_005265747.2 XP_005265804.1 1 - 2 339 64
XM_005265750.2 XP_005265807.1 1 - 2 226 64
XM_017008405.1 XP_016863894.1 1 - 2 339 64
XM_017008407.1 XP_016863896.1 1 - 2 339 64
GenBank mRNA BC094751.1 - 1 - 2 305 64
BM468054.1 - 1 - 2 268 64

View Full Product Details