Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
NUCB2
Entrez Gene ID
4925
Gene Name
nucleobindin 2
Gene Aliases
HEL-S-109, NEFA
Chromosome Location
Chr.11: 17260340 - 17331881 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_005013.2 NP_005004.1 6 - 7 731 90
XM_017017804.1 XP_016873293.1 8 - 9 966 90
XM_017017805.1 XP_016873294.1 7 - 8 882 90
XM_017017806.1 XP_016873295.1 7 - 8 825 90
XM_017017807.1 XP_016873296.1 7 - 8 836 90
XM_017017808.1 XP_016873297.1 6 - 7 770 90
XM_017017809.1 XP_016873298.1 6 - 7 767 90
XM_017017810.1 XP_016873299.1 8 - 9 1237 90
XM_017017811.1 XP_016873300.1 8 - 9 1146 90
XM_017017812.1 XP_016873301.1 6 - 7 731 90
XM_017017813.1 XP_016873302.1 7 - 8 830 90
XM_017017814.1 XP_016873303.1 7 - 8 823 90
XM_017017815.1 XP_016873304.1 9 - 10 1230 90
XM_017017816.1 XP_016873305.1 7 - 8 1000 90
XM_017017817.1 XP_016873306.1 7 - 8 925 90
XM_017017818.1 XP_016873307.1 5 - 6 576 90
XM_017017819.1 XP_016873308.1 5 - 6 521 90
XM_017017820.1 XP_016873309.1 8 - 9 966 90
XM_017017821.1 XP_016873310.1 8 - 9 962 90
XM_017017822.1 XP_016873311.1 6 - 7 734 90
XM_017017823.1 XP_016873312.1 7 - 8 838 90
XM_017017824.1 XP_016873313.1 7 - 8 836 90
XM_017017825.1 XP_016873314.1 6 - 7 754 90
XM_017017826.1 XP_016873315.1 6 - 7 767 90
XM_017017827.1 XP_016873316.1 8 - 9 1193 90
XM_017017828.1 XP_016873317.1 7 - 8 823 90
XM_017017829.1 XP_016873318.1 5 - 6 599 90
GenBank mRNA AB231311.1 - 4 - 5 486 90
AF052642.1 - 4 - 5 486 90
AF052643.1 - 4 - 5 486 90
AF052644.1 - 4 - 5 486 90
AF450266.1 - 6 - 7 700 90
AK093209.1 - 12 - 13 1727 90
AK097398.1 - 8 - 9 1147 90
AK128739.1 - 10 - 11 2398 90
FJ224327.1 - 6 - 7 705 90
X76732.1 - 6 - 7 705 90

View Full Product Details