Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
TRIO
Entrez Gene ID
7204
Gene Name
trio Rho guanine nucleotide exchange factor
Gene Aliases
ARHGEF23, tgat
Chromosome Location
Chr.5: 14143350 - 14510204 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_007118.3 NP_009049.2 46 - 47 6683 99
NR_134469.1 46 - 47 6683 99
XM_011514107.2 XP_011512409.1 46 - 47 7258 99
XM_011514108.1 XP_011512410.1 46 - 47 6557 99
XM_011514109.2 XP_011512411.1 46 - 47 10335 99
XM_011514110.2 XP_011512412.1 46 - 47 6793 99
XM_017009801.1 XP_016865290.1 46 - 47 7035 99
XM_017009802.1 XP_016865291.1 46 - 47 7035 99
XM_017009803.1 XP_016865292.1 39 - 40 5304 99
GenBank mRNA AB209754.1 - 41 - 42 5577 99
AF091395.1 - 46 - 47 6548 99
U42390.1 - 46 - 47 6548 99

View Full Product Details