Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
GTF2F2
Entrez Gene ID
2963
Gene Name
general transcription factor IIF subunit 2
Gene Aliases
BTF4, RAP30, TF2F2, TFIIF
Chromosome Location
Chr.13: 45119830 - 45284105 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_004128.2 NP_004119.1 5 - 6 551 86
XM_011535052.2 XP_011533354.1 6 - 7 661 86
XM_017020551.1 XP_016876040.1 7 - 8 795 86
GenBank mRNA AK291545.1 - 5 - 6 544 86
BC001771.1 - 5 - 6 512 86
BT019525.1 - 5 - 6 391 86
X16901.1 - 5 - 6 510 86
X59745.1 - 5 - 6 391 86

View Full Product Details