Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
Flot2
Entrez Gene ID
14252
Gene Name
flotillin 2
Gene Aliases
AI573412, Esa, reggie-2
Chromosome Location
Chr.11: 78037868 - 78060434 on Build GRCm38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001040403.1 NP_001035493.1 7 - 8 824 63
NM_001284227.1 NP_001271156.1 8 - 9 908 63
NM_001284228.1 NP_001271157.1 8 - 9 771 63
NM_008028.2 NP_032054.1 8 - 9 915 63
GenBank mRNA AK004589.1 - 7 - 8 762 63
AK030199.1 - 7 - 8 787 63
AK149530.1 - 8 - 9 846 63
AK170557.1 - 7 - 8 825 63
AK208907.1 - 1 - 2 123 63
BC070423.1 - 8 - 9 873 63
U07890.1 - 8 - 9 785 63

View Full Product Details