Gene Transcripts

Gene Symbol
PECAM1
Entrez Gene ID
5175
Gene Name
platelet and endothelial cell adhesion molecule 1
Gene Aliases
CD31, CD31/EndoCAM, GPIIA', PECA1, PECAM-1, endoCAM
Chromosome Location
Chr. 17: 64319415 - 64413844 on Build GRCh38
UniGene ID
Hs.376675
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_000442.4 NP_000433.4 7 1577
XM_005276880.1 XP_005276937.1 7 1863
XM_005276881.1 XP_005276938.1 7 1863
XM_005276882.1 XP_005276939.1 7 1863
XM_005276883.2 XP_005276940.1 7 1863
XM_011524889.2 XP_011523191.1 8 1593
XM_011524890.1 XP_011523192.1 8 1542
XM_017024738.1 XP_016880227.1 8 1486
XM_017024739.1 XP_016880228.1 7 1863
XM_017024740.1 XP_016880229.1 8 1556
XM_017024741.1 XP_016880230.1 7 1863
GenBank mRNA AF281287.1 - 7 1447
AF281288.1 - 7 1447
AF281289.1 - 7 1447
AF281290.1 - 7 1447
AF281291.1 - 7 1447
AF281292.1 - 7 1447
AF281293.1 - 7 1447
AF281294.1 - 7 1447
AF281295.1 - 7 1447
AF281296.1 - 7 1447
AF281297.1 - 7 1447
AF281298.1 - 7 1447
AF281299.1 - 7 1447
AF281300.1 - 7 1447
AF281301.1 - 7 1447
AF393676.1 - 7 1447
AF393677.1 - 7 1447
AF393678.1 - 7 1447
AK290692.1 - 7 1380
AK304166.1 - 6 1377
BC022512.1 - 7 1557 4816878
BC051822.1 - 7 1577 5768579
JQ287500.1 - 7 1364
M28526.1 - 7 1505
M37780.1 - 7 1489

View Full Product Details