Gene Transcripts

Gene Symbol
TOM1L1
Entrez Gene ID
10040
Gene Name
target of myb1 like 1 membrane trafficking protein
Gene Aliases
SRCASM
Chromosome Location
Chr. 17: 54900691 - 54961967 on Build GRCh38
UniGene ID
Hs.153504
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001321173.1 NP_001308102.1 8, 9 1027
NM_001321174.1 NP_001308103.1 6, 7 863
NM_001321175.1 NP_001308104.1 9, 10 1035
NM_001321176.1 NP_001308105.1 9, 10 1030
NM_005486.2 NP_005477.2 8, 9 1027
XM_017024002.1 XP_016879491.1 9, 10 947
GenBank mRNA AJ010071.1 - 8, 9 882
AK001893.1 - 8, 9 964
AK223125.1 - 8, 9 861
AK300823.1 - 6, 7 684
AK303912.1 - 7, 8 781
AK303913.1 - 8, 9 844
AK309164.1 - 6, 7 722
AK315039.1 - 8, 9 865
AK315907.1 - 6, 7 701
BC029396.1 - 8, 9 861 4612157
BX110664.1 - 1, 2 41

View Full Product Details