Gene Transcripts

Gene Symbol
ZMYND10
Entrez Gene ID
51364
Gene Name
zinc finger MYND-type containing 10
Gene Aliases
BLU, CILD22, FLU
Chromosome Location
Chr. 3: 50341106 - 50346028 on Build GRCh38
UniGene ID
Hs.526735
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001308379.1 NP_001295308.1 8 1106
NM_015896.3 NP_056980.2 9 1121
XM_005265216.2 XP_005265273.1 8 1294
GenBank mRNA AB209621.1 - 1 4467
AK058135.1 - 9 1051
AK093455.1 - 1 1109
AK096525.1 - 9 2229
AK223343.1 - 9 1036
AK308086.1 - 9 1018
AK315123.1 - 8 1092
AL833828.1 - 9 1050
BC033732.1 - 9 1017 5168611
U70824.1 - 9 1075
U70880.1 - 8 1060

View Full Product Details