Gene Transcripts

Gene Symbol
DHRS12
Entrez Gene ID
79758
Gene Name
dehydrogenase/reductase 12
Gene Aliases
SDR40C1
Chromosome Location
Chr. 13: 51754856 - 51804206 on Build GRCh38
UniGene ID
Hs.266728
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001031719.2 NP_001026889.1 6 504
NM_001270424.1 NP_001257353.1 7 587
NM_024705.2 NP_078981.1 6 504
XM_005266527.3 XP_005266584.1 6 510
XM_005266528.4 XP_005266585.1 7 631
XM_011535235.2 XP_011533537.1 8 700
XM_011535236.2 XP_011533538.1 7 631
XM_011535237.1 XP_011533539.1 7 579
XM_011535238.1 XP_011533540.1 6 510
XM_017020749.1 XP_016876238.1 8 700
XM_017020750.1 XP_016876239.1 7 631
XM_017020751.1 XP_016876240.1 6 510
XM_017020752.1 XP_016876241.1 6 510
XM_017020753.1 XP_016876242.1 5 448
XM_017020754.1 XP_016876243.1 5 444
GenBank mRNA AK023701.1 - 6 499
BC009825.2 - 6 440 3942115
BC026024.1 - 7 520

View Full Product Details