Gene Transcripts

Gene Symbol
POMT1
Entrez Gene ID
10585
Gene Name
protein O-mannosyltransferase 1
Gene Aliases
LGMD2K, MDDGA1, MDDGB1, MDDGC1, RT
Chromosome Location
Chr. 9: 131502895 - 131523806 on Build GRCh38
UniGene ID
Hs.522449
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001077365.1 NP_001070833.1 20 2363
NM_001077366.1 NP_001070834.1 19 2211
NM_001136113.1 NP_001129585.1 20 2603
NM_001136114.1 NP_001129586.1 18 2104
NM_007171.3 NP_009102.3 20 2429
XM_005272156.1 XP_005272213.1 20 2555
XM_005272158.1 XP_005272215.1 19 2284
XM_005272159.1 XP_005272216.1 18 2174
XM_005272162.2 XP_005272219.1 19 2605
XM_006716932.1 XP_006716995.1 19 2207
XM_011518140.1 XP_011516442.1 19 2282
XM_011518141.1 XP_011516443.1 19 2216
XM_011518142.1 XP_011516444.1 18 2084
XM_011518143.1 XP_011516445.1 18 2114
XM_011518145.1 XP_011516447.1 17 1950
XM_017014203.1 XP_016869692.1 20 2877
XM_017014204.1 XP_016869693.1 19 2151
XM_017014205.1 XP_016869694.1 20 2356
GenBank mRNA AB209430.1 - 14 4059
AF095136.1 - 20 2406
AK000475.1 - 9 1018
AK074874.1 - 20 2321
AK074888.1 - 19 2195
AK094558.1 - 10 2711
AK293529.1 - 18 2016
AK295458.1 - 13 1528
AK295561.1 - 18 2108
AK299646.1 - 17 1915
AK300393.1 - 19 2231
AK315218.1 - 19 2566
BC022877.2 - 20 2257 4826806
BC065268.1 - 20 2548 6155142
BF984005.1 - 380

View Full Product Details