Gene Transcripts

Gene Symbol
PITPNC1
Entrez Gene ID
26207
Gene Name
phosphatidylinositol transfer protein, cytoplasmic 1
Gene Aliases
M-RDGB-beta, MRDGBbeta, RDGB-BETA, RDGBB, RDGBB1
Chromosome Location
Chr. 17: 67377281 - 67697263 on Build GRCh38
UniGene ID
Hs.591185
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_012417.3 NP_036549.2 8 1536
NM_181671.2 NP_858057.1 8 1536
XM_005257216.2 XP_005257273.1 8 1036
XM_017024442.1 XP_016879931.1 8 647
XM_017024443.1 XP_016879932.1 8 647
XM_017024444.1 XP_016879933.1 8 1038
XM_017024445.1 XP_016879934.1 8 660
GenBank mRNA AF171102.1 - 8 662
AK290838.1 - 8 1358
AK307138.1 - 5 800
BC007905.2 - 8 1009 4299595
BC067095.1 - 8 1257 6088874
BE906407.1 - 6 442

View Full Product Details