Gene Transcripts

Gene Symbol
TSN
Entrez Gene ID
7247
Gene Name
translin
Gene Aliases
BCLF-1, C3PO, RCHF1, REHF-1, TBRBP, TRSLN
Chromosome Location
Chr. 2: 121755545 - 121767853 on Build GRCh38
UniGene ID
Hs.75066
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001261401.1 NP_001248330.1 3, 4 500
NM_004622.2 NP_004613.1 3, 4 500
NR_048556.1 2, 3 406
GenBank mRNA AK091915.1 - 3, 4 483
AK222868.1 - 3, 4 346
AK296469.1 - 3, 4 364
AK298812.1 - 2, 3 259
AK307344.1 - 3, 4 335
AK315763.1 - 3, 4 385
BC002359.1 - 3, 4 379 2822564
BT019490.1 - 3, 4 265
BT019491.1 - 3, 4 265
DA523145.1 - 2, 3 289
DA772798.1 - 3, 4 501
X78627.1 - 3, 4 346

View Full Product Details