Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
FOXP2
Entrez Gene ID
93986
Gene Name
forkhead box P2
Gene Aliases
CAGH44, SPCH1, TNRC10
Chromosome Location
Chr.7: 114086310 - 114693772 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001172766.2 NP_001166237.1 10 - 11 1637 62
NM_014491.3 NP_055306.1 10 - 11 1640 62
NM_148898.3 NP_683696.2 11 - 12 1715 62
NM_148900.3 NP_683698.2 11 - 12 1691 62
NR_033767.1 11 - 12 1698 62
XM_017012801.1 XP_016868290.1 13 - 14 2321 62
GenBank mRNA AF337817.1 - 10 - 11 1416 62
AK296957.1 - 11 - 12 1571 62
AY144615.1 - 11 - 12 1710 62
BC126104.1 - 11 - 12 1372 62
BC143866.1 - 11 - 12 1372 62
BC143867.1 - 10 - 11 1311 62
KJ534839.1 - 10 - 11 1341 62
KJ535079.1 - 9 - 10 1479 62
KJ535086.1 - 9 - 10 1265 62

View Full Product Details