Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
Zmym6
Entrez Gene ID
100177
Gene Name
zinc finger, MYM-type 6
Gene Aliases
9330177P20Rik, AI593204, AI661340, D4Wsu24e, Zfp258
Chromosome Location
Chr.4: 127077383 - 127124374 on Build GRCm38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001285885.1 NP_001272814.1 1 - 2 1158 98
NM_001285887.1 NP_001272816.1 2 - 3 351 98
NM_001285888.1 NP_001272817.1 2 - 3 351 98
NM_177462.5 NP_803413.1 2 - 3 351 98
NR_104366.1 1 - 2 1158 98
GenBank mRNA AK035136.1 - 2 - 3 353 98
AK081836.1 - 2 - 3 341 98
AK082594.1 - 1 - 2 1100 98
AK170695.1 - 1 - 2 1120 98
BC094598.1 - 1 - 2 1131 98
BC140958.1 - 2 - 3 226 98
BC144807.1 - 2 - 3 226 98

View Full Product Details