Gene Transcripts

Gene Symbol
MYOM1
Entrez Gene ID
8736
Gene Name
myomesin 1
Gene Aliases
SKELEMIN
Chromosome Location
Chr. 18: 3066807 - 3220108 on Build GRCh38
UniGene ID
Hs.464469
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_003803.3 NP_003794.3 21 3618
NM_019856.1 NP_062830.1 20 3330
XM_017026062.1 XP_016881551.1 21 3345
GenBank mRNA AJ621424.1 - 21 3618
AK125322.1 - 22 3618
BC116183.1 - 20 3071 40073728
X69090.1 - 18 2699

View Full Product Details