Gene Transcripts

Gene Symbol
PALMD
Entrez Gene ID
54873
Gene Name
palmdelphin
Gene Aliases
C1orf11, PALML
Chromosome Location
Chr. 1: 99645875 - 99694541 on Build GRCh38
UniGene ID
Hs.483993
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_017734.4 NP_060204.1 3 656
GenBank mRNA AF262379.1 - 3 587
AJ312214.1 - 3 498
AK000278.1 - 3 418
AL390971.1 - 3 586
AL390973.1 - 3 382
BC012570.1 - 3 471 4245261
KU178657.1 - 3 213
KU178658.1 - 3 213

View Full Product Details