Gene Transcripts

Gene Symbol
TGM4
Entrez Gene ID
7047
Gene Name
transglutaminase 4
Gene Aliases
TGP, hTGP
Chromosome Location
Chr. 3: 44874592 - 44914601 on Build GRCh38
UniGene ID
Hs.438265
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_003241.3 NP_003232.2 2 153
XM_011534042.1 XP_011532344.1 3 302
GenBank mRNA AK125536.1 - 2 151
AK300523.1 - 2 149
AK312936.1 - 2 151
BC007003.1 - 2 148 3950865
DA870110.1 - 2 153
L34840.1 - 2 124
U31905.1 - 2 124
U79008.1 - 2 124
Y09559.1 - 2 124

View Full Product Details