Gene Transcripts

Gene Symbol
Pdcd10
Entrez Gene ID
56426
Gene Name
programmed cell death 10
Gene Aliases
2410003B13Rik, Ccm3, Tfa15, Tfar15
Chromosome Location
Chr. 3: 75516490 - 75556852 on Build GRCm38
UniGene ID
Mm.316473
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_019745.4 NP_062719.2 4, 5 523
GenBank mRNA AF159368.1 - 4, 5 426
AK005594.1 - 4, 5 452
AK075926.1 - 4, 5 471
AK077308.1 - 4, 5 500
AK137198.1 - 4, 5 493
AK149182.1 - 4, 5 429
AK160234.1 - 4, 5 473
AK168857.1 - 4, 5 457
AK169689.1 - 4, 5 457
BC019650.1 - 4, 5 463 4022513
BC086778.1 - 4, 5 442 5689088

View Full Product Details