Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
CYLD
Entrez Gene ID
1540
Gene Name
CYLD lysine 63 deubiquitinase
Gene Aliases
BRSS, CDMT, CYLD1, CYLDI, EAC, MFT, MFT1, SBS, TEM, USPL2
Chromosome Location
Chr.16: 50742026 - 50801935 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001042355.1 NP_001035814.1 17 - 18 2961 72
NM_001042412.1 NP_001035877.1 17 - 18 2985 72
NM_015247.2 NP_056062.1 19 - 20 3107 72
XM_005255812.2 XP_005255869.1 18 - 19 3058 72
XM_006721149.1 XP_006721212.1 18 - 19 3122 72
XM_011522907.2 XP_011521209.1 17 - 18 2884 72
XM_011522908.1 XP_011521210.1 17 - 18 2946 72
XM_017022977.1 XP_016878466.1 17 - 18 3256 72
XM_017022978.1 XP_016878467.1 17 - 18 3052 72
XM_017022979.1 XP_016878468.1 17 - 18 3012 72
XM_017022980.1 XP_016878469.1 17 - 18 3045 72
XM_017022981.1 XP_016878470.1 17 - 18 2913 72
GenBank mRNA AF161542.1 - 16 - 17 2933 72
AJ250014.1 - 19 - 20 3083 72
AK000187.1 - 12 - 13 1763 72
AK024348.1 - 15 - 16 2468 72
AK292975.1 - 17 - 18 2943 72
BC012342.1 - 17 - 18 2959 72

View Full Product Details