Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
TMEM2
Entrez Gene ID
23670
Gene Name
transmembrane protein 2
Gene Aliases
-
Chromosome Location
Chr.9: 71683366 - 71769532 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001135820.1 NP_001129292.1 19 - 20 3944 83
NM_013390.2 NP_037522.1 20 - 21 4133 83
XM_005251869.4 XP_005251926.1 20 - 21 3766 83
GenBank mRNA AB037833.2 - 20 - 21 3726 83
AF137030.1 - 20 - 21 3741 83
AK027818.1 - 1 - 2 253 83
AK075370.1 - 13 - 14 1861 83
AK303765.1 - 3 - 4 632 83
BC140773.1 - 19 - 20 3446 83
BC144510.1 - 20 - 21 3601 83
BC146780.1 - 20 - 21 3726 83
BC171782.1 - 19 - 20 3447 83

View Full Product Details