Gene Transcripts

Gene Symbol
Tmem50b
Entrez Gene ID
77975
Gene Name
transmembrane protein 50B
Gene Aliases
AU015466, AU019872, B230114J08Rik
Chromosome Location
Chr. 16: 91574508 - 91597680 on Build GRCm38
UniGene ID
Mm.290341
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_030018.3 NP_084294.1 3, 4 344
GenBank mRNA AK020977.1 - 3, 4 349
AK098154.1 - 3, 4 308
AK133966.1 - 3, 4 372
AK150773.1 - 332
AK151796.1 - 3, 4 374
AK152190.1 - 3, 4 360
AK152767.1 - 3, 4 360
AK155082.1 - 3, 4 397
AK170684.1 - 3, 4 339
AK172335.1 - 3, 4 332
BC004841.1 - 3, 4 347 2649264

View Full Product Details