Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
Aifm1
Entrez Gene ID
26926
Gene Name
apoptosis-inducing factor, mitochondrion-associated 1
Gene Aliases
AIF, AIFsh2, Hq, Pdcd8
Chromosome Location
Chr.X: 48474944 - 48513563 on Build GRCm38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001290364.1 NP_001277293.1 3 - 4 556 71
NM_012019.3 NP_036149.1 3 - 4 568 71
GenBank mRNA AF100927.1 - 3 - 4 394 71
AK133764.1 - 3 - 4 409 71
BC003292.1 - 3 - 4 431 71
BC024882.1 - 3 - 4 1052 71
DQ016499.1 - 3 - 4 431 71

View Full Product Details