Gene Transcripts

Gene Symbol
WASH1
Entrez Gene ID
100287171
Gene Name
WAS protein family homolog 1
Gene Aliases
FAM39E, WASH
Chromosome Location
Chr. 9: 14475 - 30487 on Build GRCh38
UniGene ID
Hs.446466
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_182905.4 NP_878908.4 5 610
XM_011517658.2 XP_011515960.1 5 727
XM_011517659.2 XP_011515961.1 5 509
XM_011517660.2 XP_011515962.1 5 506
XM_011517662.2 XP_011515964.1 5 2013
XM_011517663.2 XP_011515965.1 4 1862
XM_011517664.2 XP_011515966.1 4 1859
XM_011517665.2 XP_011515967.1 4 408
XM_011517666.2 XP_011515968.1 4 407
XM_011517671.2 XP_011515973.2 5 727
XM_017014169.1 XP_016869658.1 5 626
XM_017014170.1 XP_016869659.1 5 689
XM_017014171.1 XP_016869660.1 4 437
XM_017014172.1 XP_016869661.1 4 2015
XM_017014173.1 XP_016869662.1 5 727
GenBank mRNA AK024481.1 - 1 1050
AK289708.1 - 5 613
AK309568.1 - 4 342

Gene Symbol
LOC100288778
Entrez Gene ID
100288778
Gene Name
WAS protein family homolog 1 pseudogene
Gene Aliases
Chromosome Location
Chr. 12: 14477 - 32015 on Build GRCh38
UniGene ID
Hs.459573
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NR_130745.1 5 610
GenBank mRNA CN404396.1 - 4 474
DA015248.1 - 5 496

Gene Symbol
WASH2P
Entrez Gene ID
375260
Gene Name
WAS protein family homolog 2 pseudogene
Gene Aliases
FAM39B
Chromosome Location
Chr. 2: 113583653 - 113599037 on Build GRCh38
UniGene ID
Hs.446466
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NR_024077.2 5 735
GenBank mRNA AK292759.1 - 4 338
AK308574.1 - 4 344
AL137714.1 - 5 622
AY217347.1 - 4 1167
BC082240.1 - 3 1192
BC106020.1 - 2 159
BX377099.2 - 5 498
BX537637.1 - 5 736

Gene Symbol
WASH3P
Entrez Gene ID
374666
Gene Name
WAS protein family homolog 3 pseudogene
Gene Aliases
FAM39DP
Chromosome Location
Chr. 15: 101960813 - 101976605 on Build GRCh38
UniGene ID
Hs.459573
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NR_003659.2 5 1284
GenBank mRNA AK056232.1 - 5 1129
AK057951.1 - 7 734
AK095183.1 - 5 491
AK291582.1 - 5 506
AK295256.1 - 5 503
AK300161.1 - 6 706
BC048328.1 - 4 484
BC063555.1 - 5 686
BC110996.1 - 5 986
BQ722707.1 - 4 494

Gene Symbol
WASH7P
Entrez Gene ID
653635
Gene Name
WAS protein family homolog 7 pseudogene
Gene Aliases
FAM39F, WASH5P
Chromosome Location
Chr. 1: 14362 - 29370 on Build GRCh38
UniGene ID
Hs.446466
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NR_024540.1 5 509
GenBank mRNA AK092583.1 - 4 384
AK294377.1 - 4 405
AK296182.1 - 6 645
AK302089.1 - 5 563
AK308540.1 - 7 764
AK309926.1 - 5 496
AK310121.1 - 5 383
AK310139.1 - 6 537
AK316487.1 - 4 698
BC063470.1 - 3 558
BC094698.1 - 3 1047
DA054875.1 - 5 517
DA143319.1 - 5 522

View Full Product Details