Gene Transcripts

Gene Symbol
C2orf82
Entrez Gene ID
389084
Gene Name
chromosome 2 open reading frame 82
Gene Aliases
UNQ830
Chromosome Location
Chr. 2: 232865678 - 232878700 on Build GRCh38
UniGene ID
Hs.657509
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_206895.1 NP_996778.1 3 413
XM_017004080.1 XP_016859569.1 4 1443
XM_017004081.1 XP_016859570.1 4 1181
XM_017004082.1 XP_016859571.1 5 1501
XM_017004083.1 XP_016859572.1 4 1213
XM_017004084.1 XP_016859573.1 4 476
GenBank mRNA AY358535.1 - 3 413
BC035093.2 - 2 402
BC130307.1 - 3 411 40146338
BC130309.1 - 3 411 40146340

View Full Product Details