Gene Transcripts

Gene Symbol
BCAS3
Entrez Gene ID
54828
Gene Name
BCAS3, microtubule associated cell migration factor
Gene Aliases
GAOB1, MAAB
Chromosome Location
Chr. 17: 60677811 - 61392838 on Build GRCh38
UniGene ID
Hs.655028
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001099432.1 NP_001092902.1 8, 9 701
NM_001320470.1 NP_001307399.1 8, 9 701
NM_017679.3 NP_060149.3 8, 9 701
XM_005257472.1 XP_005257529.1 8, 9 652
XM_011524939.1 XP_011523241.1 8, 9 652
XM_011524940.1 XP_011523242.1 8, 9 652
XM_011524941.1 XP_011523243.1 8, 9 652
XM_011524942.2 XP_011523244.1 8, 9 652
XM_011524943.2 XP_011523245.1 8, 9 652
XM_011524944.1 XP_011523246.1 8, 9 652
XM_011524945.2 XP_011523247.1 8, 9 652
XM_011524946.2 XP_011523248.1 8, 9 652
XM_011524947.1 XP_011523249.1 8, 9 652
XM_011524948.2 XP_011523250.1 8, 9 652
XM_011524949.2 XP_011523251.1 8, 9 652
XM_011524950.1 XP_011523252.1 8, 9 652
XM_011524951.2 XP_011523253.1 8, 9 652
XM_017024783.1 XP_016880272.1 8, 9 652
XM_017024784.1 XP_016880273.1 8, 9 652
XM_017024785.1 XP_016880274.1 8, 9 652
XM_017024786.1 XP_016880275.1 8, 9 652
XM_017024787.1 XP_016880276.1 8, 9 652
XM_017024788.1 XP_016880277.1 8, 9 652
XM_017024789.1 XP_016880278.1 8, 9 652
XM_017024790.1 XP_016880279.1 8, 9 652
XM_017024791.1 XP_016880280.1 8, 9 652
XM_017024792.1 XP_016880281.1 8, 9 652
XM_017024793.1 XP_016880282.1 8, 9 652
XM_017024794.1 XP_016880283.1 8, 9 652
XM_017024795.1 XP_016880284.1 8, 9 652
GenBank mRNA AF361219.1 - 9, 10 640
AK225757.1 - 8, 9 660
AK314744.1 - 8, 9 646
BC017390.1 - 8, 9 657
BC117275.1 - 8, 9 623 40125826
BC143386.1 - 8, 9 623 9051892
BC143387.1 - 8, 9 623 9051893

View Full Product Details