Gene Transcripts

Gene Symbol
ACSL4
Entrez Gene ID
2182
Gene Name
acyl-CoA synthetase long-chain family member 4
Gene Aliases
ACS4, FACL4, LACS4, MRX63, MRX68
Chromosome Location
Chr. X: 109641330 - 109733403 on Build GRCh38
UniGene ID
Hs.268785
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001318509.1 NP_001305438.1 12, 13 2016
NM_001318510.1 NP_001305439.1 12, 13 1725
NM_004458.2 NP_004449.1 12, 13 1711
NM_022977.2 NP_075266.1 13, 14 2023
XM_005262109.2 XP_005262166.1 11, 12 1885
XM_006724635.2 XP_006724698.1 11, 12 1503
XM_011530888.2 XP_011529190.1 12, 13 1765
XM_011530889.2 XP_011529191.1 11, 12 1771
GenBank mRNA AB061713.1 - 12, 13 1605
AB061714.1 - 12, 13 1565
AF030555.1 - 12, 13 1712
AK292070.1 - 12, 13 1607
AK294915.1 - 12, 13 1695
AK307566.1 - 12, 13 1874
BC034959.2 - 12, 13 1574 4824121
Y12777.1 - 12, 13 1575

View Full Product Details