Gene Transcripts

Gene Symbol
ABCC9
Entrez Gene ID
10060
Gene Name
ATP binding cassette subfamily C member 9
Gene Aliases
ABC37, ATFB12, CANTU, CMD1O, SUR2
Chromosome Location
Chr. 12: 21797389 - 21941869 on Build GRCh38
UniGene ID
Hs.732701
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_005691.3 NP_005682.2 28, 29 3595
NM_020297.3 NP_064693.2 28, 29 3595
XM_005253284.3 XP_005253341.1 30, 31 4381
XM_005253286.3 XP_005253343.1 31, 32 4441
XM_005253287.4 XP_005253344.1 30, 31 4381
XM_005253288.3 XP_005253345.1 29, 30 4265
XM_005253289.3 XP_005253346.1 29, 30 4342
XM_005253290.3 XP_005253347.1 28, 29 4240
XM_006719025.3 XP_006719088.1 29, 30 4342
XM_011520545.2 XP_011518847.1 30, 31 4437
GenBank mRNA AK092535.1 - 4, 5 414

View Full Product Details