Gene Transcripts

Gene Symbol
ESR1
Entrez Gene ID
2099
Gene Name
estrogen receptor 1
Gene Aliases
ER, ESR, ESRA, ESTRR, Era, NR3A1
Chromosome Location
Chr. 6: 151654148 - 152103274 on Build GRCh38
UniGene ID
Hs.208124
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_000125.3 NP_000116.2 1, 2 694
NM_001122740.1 NP_001116212.1 2, 3 721
NM_001122741.1 NP_001116213.1 2, 3 678
NM_001122742.1 NP_001116214.1 3, 4 830
NM_001291230.1 NP_001278159.1 2, 3 678
NM_001291241.1 NP_001278170.1 2, 3 678
XM_006715374.3 XP_006715437.1 3, 4 830
XM_011535543.2 XP_011533845.1 4, 5 2655
XM_011535544.2 XP_011533846.1 2, 3 839
XM_011535545.2 XP_011533847.1 2, 3 728
XM_011535547.2 XP_011533849.1 3, 4 830
XM_017010376.1 XP_016865865.1 3, 4 3277
XM_017010377.1 XP_016865866.1 4, 5 3336
XM_017010378.1 XP_016865867.1 3, 4 788
XM_017010379.1 XP_016865868.1 3, 4 822
XM_017010380.1 XP_016865869.1 2, 3 3146
XM_017010381.1 XP_016865870.1 2, 3 574
GenBank mRNA AB307713.1 - 1, 2 460
AB588629.1 - 4, 5 818
AB685814.1 - 2, 3 599
AB685815.1 - 3, 4 730
AB685817.1 - 4, 5 789
AK293019.1 - 2, 3 646
AK304833.1 - 2, 3 501
AK309580.1 - 3, 4 728
AK313644.1 - 2, 3 646
BC128573.1 - 1, 2 565 40128594
BC128574.1 - 1, 2 565 40128595
JF810888.1 - 1, 2 460
LC120323.1 - 1, 2 530
LC120324.1 - 1, 2 530
LC120325.1 - 1, 2 530
LC120326.1 - 1, 2 530
LC120327.1 - 1, 2 530
LC120328.1 - 1, 2 530
LC120329.1 - 1, 2 530
LC120330.1 - 1, 2 530
M12674.1 - 1, 2 752
M69297.1 - 1, 2 700
U47678.1 - 460
X03635.1 - 1, 2 820

View Full Product Details