Gene Transcripts

Gene Symbol
AARS2
Entrez Gene ID
57505
Gene Name
alanyl-tRNA synthetase 2, mitochondrial
Gene Aliases
AARSL, COXPD8, LKENP, MT-ALARS, MTALARS
Chromosome Location
Chr. 6: 44297850 - 44313358 on Build GRCh38
UniGene ID
Hs.158381
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_020745.3 NP_065796.1 11, 12 1575
XM_005249245.3 XP_005249302.1 9, 10 1316
XM_011514764.2 XP_011513066.1 11, 12 1607
XM_017011112.1 XP_016866601.1 9, 10 1157
GenBank mRNA AB033096.1 - 11, 12 1575
BC013593.1 - 2, 3 270
BC033169.1 - 8, 9 972
BC131728.1 - 11, 12 1575 40124256

View Full Product Details