Gene Transcripts

Gene Symbol
TMEM241
Entrez Gene ID
85019
Gene Name
transmembrane protein 241
Gene Aliases
C18orf45, hVVT
Chromosome Location
Chr. 18: 23237252 - 23437969 on Build GRCh38
UniGene ID
Hs.137562
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001318834.1 NP_001305763.1 16 2242
NM_032933.5 NP_116322.3 15 2127
NR_134875.1 14 2078
NR_134876.1 11 1998
NR_134877.1 14 2081
XM_011526233.2 XP_011524535.1 16 2219
XM_017026045.1 XP_016881534.1 14 2041
XM_017026049.1 XP_016881538.1 15 2123
XM_017026050.1 XP_016881539.1 15 2145
XM_017026051.1 XP_016881540.1 15 2047
GenBank mRNA AK123623.1 - 11 1988
AK126247.1 - 14 2070
BC006280.2 - 3 1348
BC054507.1 - 9 1624
BC082984.1 - 3 1475

View Full Product Details