Gene Transcripts

Gene Symbol
C18orf8
Entrez Gene ID
29919
Gene Name
chromosome 18 open reading frame 8
Gene Aliases
HsT2591, MIC1, Mic-1
Chromosome Location
Chr. 18: 23503470 - 23531807 on Build GRCh38
UniGene ID
Hs.464779
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001276342.1 NP_001263271.1 1, 2 247
NM_001318707.1 NP_001305636.1 1, 2 247
NM_001318708.1 NP_001305637.1 1, 2 247
NM_001318709.1 NP_001305638.1 1, 2 247
NM_013326.4 NP_037458.3 1, 2 247
XM_011525939.1 XP_011524241.1 1, 2 204
XM_017025717.1 XP_016881206.1 1, 2 198
GenBank mRNA AK057192.1 - 1, 2 208
AK295246.1 - 1, 2 204
AK296230.1 - 1, 2 198
BC002950.1 - 1, 2 172 3538017
BC008305.1 - 1, 2 179 3537084
CN481504.1 - 1, 2 219
DC383182.1 - 1, 2 231

View Full Product Details