Gene Transcripts

Gene Symbol
TPGS2
Entrez Gene ID
25941
Gene Name
tubulin polyglutamylase complex subunit 2
Gene Aliases
C18orf10, HMFN0601, L17, PGs2
Chromosome Location
Chr. 18: 36777647 - 36829393 on Build GRCh38
UniGene ID
Hs.436636
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001271949.1 NP_001258878.1 4, 5 718
NM_001271951.1 NP_001258880.1 4, 5 823
NM_001271952.1 NP_001258881.1 5, 6 892
NM_001271953.1 NP_001258882.1 4, 5 823
NM_001271954.1 NP_001258883.1 4, 5 823
NM_001271956.1 NP_001258885.1 4, 5 823
NM_015476.3 NP_056291.2 4, 5 823
XM_011525917.2 XP_011524219.1 5, 6 1069
XM_017025699.1 XP_016881188.1 5, 6 1069
XM_017025700.1 XP_016881189.1 4, 5 611
XM_017025701.1 XP_016881190.1 4, 5 611
XM_017025703.1 XP_016881192.1 5, 6 1069
GenBank mRNA AK000543.1 - 4, 5 396
AK295817.1 - 4, 5 465
AL050225.1 - 3, 4 282
AY598336.1 - 2, 3 194
BC015178.1 - 4, 5 584 3905315
BC022199.2 - 4, 5 388 3534970
BC087845.1 - 4, 5 802 30390077
BQ670058.1 - 4, 5 564
BU543495.1 - 4, 5 577
CX783476.1 - 5, 6 449
DA512668.1 - 4, 5 384

View Full Product Details