Gene Transcripts

Gene Symbol
PLPP2
Entrez Gene ID
8612
Gene Name
phospholipid phosphatase 2
Gene Aliases
LPP2, PAP-2c, PAP2-g, PPAP2C
Chromosome Location
Chr. 19: 281040 - 291435 on Build GRCh38
UniGene ID
Hs.465506
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_003712.3 NP_003703.1 6 1251
NM_177526.2 NP_803545.1 6 1210
NM_177543.2 NP_808211.1 6 1318
XM_011528396.2 XP_011526698.1 6 1247
GenBank mRNA AB209696.1 - 3 6399
AF035959.1 - 6 1193
BC002806.2 - 6 1202 3659728

View Full Product Details