Gene Transcripts

Gene Symbol
TP53TG1
Entrez Gene ID
11257
Gene Name
TP53 target 1 (non-protein coding)
Gene Aliases
LINC00096, NCRNA00096, P53TG1, P53TG1-D, TP53AP1
Chromosome Location
Chr. 7: 87325347 - 87345492 on Build GRCh38
UniGene ID
Hs.274329
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NR_015381.1 1 350
GenBank mRNA AB007455.1 - 1 373
AB007456.1 - 2 302
AK292782.1 - 1 367
BC002709.2 - 1 350
BC061927.1 - 1 303
BC068535.1 - 1 384
BT009845.1 - 1 236
CR542141.1 - 1 236


Non Gene Transcripts

Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID Transcript Location
GenBankmRNA DA120955.1 - 1 364 Chr. 7 - 87341602 - 87345504 [-]
GenBankmRNA BI258711.1 - 1 361 Chr. 7 - 87325362 - 87345491 [-]
GenBankmRNA BM912218.1 - 285 Chr. - - [-]
GenBankmRNA BP318778.1 - 1 362 Chr. 7 - 87341560 - 87345505 [-]
GenBankmRNA BE393755.1 - 1 331 Chr. 7 - 87341517 - 87345473 [-]
GenBankmRNA CF124441.1 - 1 210 Chr. 7 - 87341517 - 87345314 [-]
GenBankmRNA DA741956.1 - 2 291 Chr. 7 - 87341555 - 87345504 [-]
GenBankmRNA CN409086.1 - 1 326 Chr. 7 - 87341578 - 87345468 [-]
GenBankmRNA DB202605.1 - 1 367 Chr. 7 - 87341568 - 87345509 [-]
GenBankmRNA BU948818.1 - 1 325 Chr. 7 - 87341651 - 87345467 [-]
GenBankmRNA BM850328.1 - 1 46 Chr. 7 - 87325370 - 87345188 [-]
GenBankmRNA BM912196.1 - 285 Chr. - - [-]
GenBankmRNA BM726466.1 - 1 284 Chr. 7 - 87341554 - 87345426 [-]
GenBankmRNA BM915584.1 - 1 285 Chr. 7 - 87325297 - 87345427 [-]
GenBankmRNA BQ439368.1 - 1 357 Chr. 7 - 87325355 - 87345499 [-]
GenBankmRNA BG831472.1 - 1 361 Chr. 7 - 87325297 - 87345501 [-]
GenBankmRNA CN409085.1 - 1 331 Chr. 7 - 87325365 - 87345473 [-]
GenBankmRNA BM554619.1 - 302 Chr. - - [-]
GenBankmRNA AA447887.1 - 1 133 Chr. 7 - 87325353 - 87345275 [-]
GenBankmRNA BQ961841.1 - 1 358 Chr. 7 - 87325297 - 87345500 [-]
GenBankmRNA BQ581775.1 - 1 272 Chr. 7 - 87325398 - 87345407 [-]
GenBankmRNA BM550903.1 - 1 285 Chr. 7 - 87325297 - 87345419 [-]
GenBankmRNA BU536344.1 - 1 62 Chr. 7 - 87325347 - 87345201 [-]
GenBankmRNA CB994267.1 - 1 367 Chr. 7 - 87325360 - 87345482 [-]
GenBankmRNA BM550333.1 - 1 286 Chr. 7 - 87325261 - 87345428 [-]
GenBankmRNA BX110032.1 - 1 317 Chr. 7 - 87325347 - 87345459 [-]

View Full Product Details