Gene Transcripts

Gene Symbol
ADCY3
Entrez Gene ID
109
Gene Name
adenylate cyclase 3
Gene Aliases
AC-III, AC3
Chromosome Location
Chr. 2: 24819169 - 24920017 on Build GRCh38
UniGene ID
Hs.467898
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001320613.1 NP_001307542.1 19 3450
NM_004036.4 NP_004027.2 19 3447
XM_006711925.1 XP_006711988.1 20 3232
XM_011532489.1 XP_011530791.1 20 3289
XM_011532490.1 XP_011530792.1 20 3286
XM_011532491.1 XP_011530793.1 19 3223
XM_011532492.2 XP_011530794.1 20 3289
XM_011532493.1 XP_011530795.1 20 3151
XM_011532494.1 XP_011530796.1 20 3091
XM_011532496.1 XP_011530798.1 19 2456
XM_017003186.1 XP_016858675.1 20 3229
XM_017003187.1 XP_016858676.1 19 3220
XM_017003188.1 XP_016858677.1 20 3286
XM_017003189.1 XP_016858678.1 20 3148
XM_017003190.1 XP_016858679.1 19 3025
XM_017003191.1 XP_016858680.1 19 2497
XM_017003192.1 XP_016858681.1 18 2333
XM_017003193.1 XP_016858682.1 18 2330
GenBank mRNA AB011083.1 - 18 2283
AF033861.1 - 18 3062
AK027857.1 - 18 2796
AK075424.1 - 6 658
AK095173.1 - 16 1856
AK122926.1 - 19 3045
BC126235.1 - 18 2973 8991951
BC144119.1 - 18 2976 9052639

View Full Product Details