Gene Transcripts

Gene Symbol
B3GALNT1
Entrez Gene ID
8706
Gene Name
beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group)
Gene Aliases
B3GALT3, GLCT3, GLOB, Gb4Cer, P, P1, beta3Gal-T3, galT3
Chromosome Location
Chr. 3: 161083883 - 161105528 on Build GRCh38
UniGene ID
Hs.418062
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001038628.1 NP_001033717.1 8 1554
NM_003781.3 NP_003772.1 5 1231
NM_033167.2 NP_149357.1 6 1350
NM_033168.2 NP_149358.1 4 1136
NM_033169.2 NP_149359.1 5 1204
XM_005247859.4 XP_005247916.1 6 1294
XM_005247861.3 XP_005247918.1 7 1414
XM_005247862.3 XP_005247919.1 6 1272
XM_005247864.3 XP_005247921.1 5 1229
XM_006713803.3 XP_006713866.1 7 1413
XM_006713804.3 XP_006713867.1 4 1354
XM_006713805.3 XP_006713868.1 5 1473
XM_017007402.1 XP_016862891.1 6 1368
XM_017007403.1 XP_016862892.1 6 1316
XM_017007404.1 XP_016862893.1 6 1324
XM_017007405.1 XP_016862894.1 5 1197
XM_017007406.1 XP_016862895.1 7 1391
XM_017007407.1 XP_016862896.1 7 1540
XM_017007408.1 XP_016862897.1 6 1443
XM_017007409.1 XP_016862898.1 5 1336
XM_017007410.1 XP_016862899.1 7 1423
XM_017007411.1 XP_016862900.1 5 1345
XM_017007412.1 XP_016862901.1 4 1270
GenBank mRNA AB050855.1 - 1 893
AB050856.1 - 5 1147
AB060691.1 - 1 562
AF132731.1 - 2 860
AF154848.1 - 5 1180
AK022491.1 - 5 1183
AK095917.1 - 4 1136
AK223439.1 - 5 1144
AY359049.1 - 4 1106
BC028571.1 - 8 1476 4838965
BC047618.1 - 5 1126 5259171
CR457170.1 - 1 785
Y15062.1 - 1 785

View Full Product Details