Gene Transcripts

Gene Symbol
Tcf4
Entrez Gene ID
21413
Gene Name
transcription factor 4
Gene Aliases
5730422P05Rik, ASP-I2, E2-2, E2.2, ITF-2, ITF-2b, ITF2, ME2, MITF-2A, MITF-2B, SEF-2, SEF2, SEF2-1, TFE, Tcf-4, bHLHb19
Chromosome Location
Chr. 18: 69344490 - 69687967 on Build GRCm38
UniGene ID
Mm.4269
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001083967.1 NP_001077436.1 12, 13 1223
NM_013685.2 NP_038713.1 12, 13 1538
GenBank mRNA AK014343.1 - 5, 6 607
AK028748.1 - 12, 13 1149
AK081012.1 - 12, 13 1175
AK132140.1 - 5, 6 564
AK133885.1 - 13, 14 1950
AK151433.1 - 5, 6 509
BC014293.1 - 5, 6 560 4014231
BC043050.1 - 11, 12 998 5708370
S75870.1 - 12, 13 1110
U16321.1 - 6, 7 597
U16322.1 - 13, 14 1510
X91753.1 - 12, 13 1162

View Full Product Details