Gene Transcripts

Gene Symbol
BBS9
Entrez Gene ID
27241
Gene Name
Bardet-Biedl syndrome 9
Gene Aliases
B1, C18, D1, PTHB1
Chromosome Location
Chr. 7: 33129244 - 33637238 on Build GRCh38
UniGene ID
Hs.372360
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001033604.1 NP_001028776.1 14, 15 1971
NM_001033605.1 NP_001028777.1 14, 15 2061
NM_014451.3 NP_055266.2 13, 14 1956
NM_198428.2 NP_940820.1 15, 16 2076
XM_005249700.3 XP_005249757.1 15, 16 2084
XM_005249701.2 XP_005249758.1 15, 16 2084
XM_011515264.2 XP_011513566.1 15, 16 2084
XM_011515265.2 XP_011513567.1 15, 16 1883
XM_011515266.2 XP_011513568.1 14, 15 2069
XM_011515267.2 XP_011513569.1 14, 15 1979
XM_011515268.1 XP_011513570.1 15, 16 2084
XM_011515269.2 XP_011513571.1 15, 16 2067
XM_011515270.2 XP_011513572.1 15, 16 2084
XM_017011990.1 XP_016867479.1 14, 15 1775
XM_017011991.1 XP_016867480.1 15, 16 1792
XM_017011992.1 XP_016867481.1 15, 16 2067
XM_017011993.1 XP_016867482.1 14, 15 1962
XM_017011994.1 XP_016867483.1 15, 16 2084
GenBank mRNA AF095771.1 - 12, 13 1437
AK091361.1 - 2, 3 947
AK297436.1 - 12, 13 1353
AK314627.1 - 15, 16 1917
BC103831.2 - 15, 16 1696 40001794
BI254810.1 - 5, 6 560
BX647385.1 - 16, 17 2198
U85995.1 - 3, 4 191
U87408.1 - 4, 5 262

View Full Product Details