Gene Transcripts

Gene Symbol
CYC1
Entrez Gene ID
1537
Gene Name
cytochrome c1
Gene Aliases
MC3DN6, UQCR4
Chromosome Location
Chr. 8: 144095035 - 144097527 on Build GRCh38
UniGene ID
Hs.289271
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001916.4 NP_001907.2 4 574
XM_017013102.1 XP_016868591.1 3 1107
GenBank mRNA AK026633.1 - 4 532
AK225796.1 - 3 1175
BC001006.1 - 4 520 2821836
BC015616.2 - 4 514 4840922
BC020566.1 - 4 513 4157475
BC024650.1 - 4 481
BG328536.1 - 4 574
BQ574597.1 - 4 674
BT019798.1 - 4 509
CN369438.1 - 4 516
CR541674.1 - 4 509
M16597.1 - 3 215
X06994.1 - 4 517

View Full Product Details