Gene Transcripts

Gene Symbol
TMOD4
Entrez Gene ID
29765
Gene Name
tropomodulin 4
Gene Aliases
SK-TMOD
Chromosome Location
Chr. 1: 151169986 - 151176071 on Build GRCh38
UniGene ID
Hs.709681
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_013353.2 NP_037485.2 6 792
XM_011509449.1 XP_011507751.1 6 674
XM_017001089.1 XP_016856578.1 5 1409
XM_017001090.1 XP_016856579.1 6 721
GenBank mRNA AF165217.1 - 6 669
AF177173.2 - 6 737
AK092700.1 - 6 658
AK300675.1 - 4 495
AK313280.1 - 6 701
BC017810.1 - 6 702 4288769
BX647346.1 - 5 524

View Full Product Details