Gene Transcripts

Gene Symbol
PPP2R2D
Entrez Gene ID
55844
Gene Name
protein phosphatase 2 regulatory subunit Bdelta
Gene Aliases
MDS026
Chromosome Location
Chr. 10: 131900644 - 131971535 on Build GRCh38
UniGene ID
Hs.380372
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001291310.1 NP_001278239.1 2395
NM_018461.4 NP_060931.2 1358
NR_033191.2 1344
XM_006717914.3 XP_006717977.1 8 1068
XM_006717915.2 XP_006717978.1 774
XM_017016406.1 XP_016871895.1 1420
XM_017016407.1 XP_016871896.1 6 1420
XM_017016408.1 XP_016871897.1 626
GenBank mRNA AB040974.1 - 1833
AF220046.1 - 4 289
AK000402.1 - 5 552
AK293065.1 - 8 874
BC047379.1 - 8 1358 5267510
BC058076.1 - 3 352
BC072402.1 - 5 674 6048730

View Full Product Details