Gene Transcripts

Gene Symbol
CHCHD7
Entrez Gene ID
79145
Gene Name
coiled-coil-helix-coiled-coil-helix domain containing 7
Gene Aliases
COX23
Chromosome Location
Chr. 8: 56211638 - 56218798 on Build GRCh38
UniGene ID
Hs.436913
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001011667.2 NP_001011667.1 5 1332
NM_001011668.2 NP_001011668.1 5 1288
NM_001011669.2 NP_001011669.1 5 1312
NM_001011670.2 NP_001011670.1 4 1184
NM_001011671.2 NP_001011671.1 4 1140
NM_001317858.1 NP_001304787.1 5 1287
NM_001317859.1 NP_001304788.1 4 1115
NM_024300.4 NP_077276.2 5 1268
NR_133934.1 6 1407
NR_133935.1 6 1382
NR_133936.1 6 1363
NR_133937.1 4 1180
GenBank mRNA AK095922.1 - 4 989
AK225982.1 - 5 1127
AY070434.1 - 5 1160
BC002546.2 - 5 1107 3139026

View Full Product Details