Gene Transcripts

Gene Symbol
BANP
Entrez Gene ID
54971
Gene Name
BTG3 associated nuclear protein
Gene Aliases
BEND1, SMAR1, SMARBP1
Chromosome Location
Chr. 16: 87949216 - 88077318 on Build GRCh38
UniGene ID
Hs.461705
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001173539.1 NP_001167010.1 8 1085
NM_001173540.1 NP_001167011.1 7 986
NM_001173541.1 NP_001167012.1 7 968
NM_001173542.1 NP_001167013.1 8 1124
NM_001173543.1 NP_001167014.1 8 1130
NM_017869.3 NP_060339.2 7 968
NM_079837.2 NP_524576.2 7 968
XM_005256008.3 XP_005256065.1 8 1101
XM_005256009.3 XP_005256066.1 8 1083
XM_011523170.2 XP_011521472.1 8 1101
XM_011523172.2 XP_011521474.1 9 1346
XM_011523174.2 XP_011521476.1 8 1872
XM_011523175.2 XP_011521477.1 8 1503
XM_011523176.2 XP_011521478.1 8 1565
XM_011523177.2 XP_011521479.1 8 2073
XM_011523178.2 XP_011521480.1 8 1101
XM_011523179.2 XP_011521481.1 8 1083
XM_011523180.2 XP_011521482.1 9 1165
XM_011523181.2 XP_011521483.1 8 1101
XM_011523182.1 XP_011521484.1 8 1101
XM_011523183.2 XP_011521485.1 8 1078
XM_011523184.2 XP_011521486.1 9 1116
XM_011523186.2 XP_011521488.1 4 570
XM_017023378.1 XP_016878867.1 9 1205
XM_017023379.1 XP_016878868.1 8 1485
XM_017023380.1 XP_016878869.1 7 968
XM_017023381.1 XP_016878870.1 7 986
XM_017023382.1 XP_016878871.1 4 544
XM_017023383.1 XP_016878872.1 6 757
GenBank mRNA AK001039.1 - 7 956
AK094158.1 - 8 1131
AK125232.1 - 7 966
AK293472.1 - 8 1047
AK297945.1 - 7 940
AK315089.1 - 7 966
AK315535.1 - 8 1124
BC009424.1 - 7 913 3530821
KU178664.1 - 6 816
KU178665.1 - 8 1015
KU178666.1 - 7 932
KU178667.1 - 7 933
KU178668.1 - 7 933
KU178669.1 - 6 816
KU178670.1 - 6 838

View Full Product Details