Gene Transcripts

Gene Symbol
ADAMTS19
Entrez Gene ID
171019
Gene Name
ADAM metallopeptidase with thrombospondin type 1 motif 19
Gene Aliases
Chromosome Location
Chr. 5: 129460281 - 129738683 on Build GRCh38
UniGene ID
Hs.23751
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq XM_011543246.2 XP_011541548.1 3 336
XM_011543247.2 XP_011541549.1 3 301
XM_011543248.2 XP_011541550.1 3 421
XM_017009174.1 XP_016864663.1 2 1095
XM_017009176.1 XP_016864665.1 3 301
GenBank mRNA AJ311904.1 - 4 948
AK128729.1 - 3 301

View Full Product Details