Gene Transcripts

Gene Symbol
RGS9
Entrez Gene ID
8787
Gene Name
regulator of G-protein signaling 9
Gene Aliases
PERRS, RGS9L
Chromosome Location
Chr. 17: 65137338 - 65227703 on Build GRCh38
UniGene ID
Hs.664380
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001081955.2 NP_001075424.1 15, 16 1405
NM_001165933.1 NP_001159405.1 15, 16 1405
NM_003835.3 NP_003826.2 15, 16 1414
XM_011525426.2 XP_011523728.1 8, 9 1585
GenBank mRNA AF071476.1 - 15, 16 1278
AF073710.1 - 6, 7 1139
AF493932.1 - 5, 6 524
AF493933.1 - 15, 16 1211
AK289876.1 - 15, 16 1278
AK290535.1 - 15, 16 1274
AK301719.1 - 16, 17 1214
AK309061.1 - 15, 16 1295
AY585190.1 - 5, 6 524
AY585191.1 - 15, 16 1202
BC022504.1 - 15, 16 1272 4801328
BC096843.1 - 5, 6 527 6519202

View Full Product Details